Oceans by the numbers
Ocean Stats & Rankings
Sort all 50 oceans and seas by size, type, basin or name — and see how they stack up at a glance.
| # | ||
|---|---|---|
| 1 | Pacific Ocean | 165,250,000 km² |
| 2 | Atlantic Ocean | 106,460,000 km² |
| 3 | Indian Ocean | 70,560,000 km² |
| 4 | Southern Ocean | 20,330,000 km² |
| 5 | Arctic Ocean | 14,060,000 km² |
| 6 | Philippine Sea | 5,695,000 km² |
| 7 | Coral Sea | 4,791,000 km² |
| 8 | Arabian Sea | 3,862,000 km² |
| 9 | South China Sea | 3,500,000 km² |
| 10 | Sargasso Sea | 3,500,000 km² |
| 11 | Weddell Sea | 2,800,000 km² |
| 12 | Caribbean Sea | 2,754,000 km² |
| 13 | Mediterranean Sea | 2,500,000 km² |
| 14 | Gulf of Guinea | 2,350,000 km² |
| 15 | Tasman Sea | 2,300,000 km² |
| 16 | Bay of Bengal | 2,172,000 km² |
| 17 | Bering Sea | 2,000,000 km² |
| 18 | Sea of Okhotsk | 1,583,000 km² |
| 19 | Gulf of Mexico | 1,550,000 km² |
| 20 | Barents Sea | 1,400,000 km² |
| 21 | Norwegian Sea | 1,380,000 km² |
| 22 | Gulf of Alaska | 1,327,000 km² |
| 23 | East China Sea | 1,249,000 km² |
| 24 | Hudson Bay | 1,230,000 km² |
| 25 | Greenland Sea | 1,205,000 km² |
| 26 | Sea of Japan (East Sea) | 978,000 km² |
| 27 | Scotia Sea | 900,000 km² |
| 28 | Labrador Sea | 841,000 km² |
| 29 | Andaman Sea | 797,700 km² |
| 30 | Banda Sea | 695,000 km² |
| 31 | Ross Sea | 637,000 km² |
| 32 | Timor Sea | 610,000 km² |
| 33 | North Sea | 570,000 km² |
| 34 | Red Sea | 438,000 km² |
| 35 | Black Sea | 436,000 km² |
| 36 | Gulf of Aden | 410,000 km² |
| 37 | Yellow Sea | 380,000 km² |
| 38 | Baltic Sea | 377,000 km² |
| 39 | Caspian Sea | 371,000 km² |
| 40 | Java Sea | 320,000 km² |
| 41 | Gulf of Thailand | 320,000 km² |
| 42 | Celebes Sea | 280,000 km² |
| 43 | Sulu Sea | 260,000 km² |
| 44 | Persian Gulf | 251,000 km² |
| 45 | Aegean Sea | 214,000 km² |
| 46 | Gulf of California (Sea of Cortez) | 160,000 km² |
| 47 | Adriatic Sea | 138,000 km² |
| 48 | Sea of Azov | 39,000 km² |
| 49 | Sea of Marmara | 11,350 km² |
| 50 | Dead Sea | 605 km² |
Bars are scaled to the largest body of water in the list. Areas are approximate and for educational use.